<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More Statistics From the WSP</title>
	<atom:link href="http://www.northwestcyclereport.com/2006/06/11/more-statistics-from-the-wsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestcyclereport.com/2006/06/11/more-statistics-from-the-wsp/</link>
	<description>News and Events for Motorcyclists in Washington, Oregon and Idaho</description>
	<pubDate>Sat, 11 Feb 2012 07:25:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Wendell</title>
		<link>http://www.northwestcyclereport.com/2006/06/11/more-statistics-from-the-wsp/comment-page-1/#comment-44</link>
		<dc:creator>Dave Wendell</dc:creator>
		<pubDate>Thu, 15 Jun 2006 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestcyclenews.com/2006/06/11/more-statistics-from-the-wsp/#comment-44</guid>
		<description>The WA Motorcycle Safety Task Force recently completed several months work, looking at m/c accidents in WA.  Although the findings haven't been officially published yet, unofficial word is that our Task Force discovered the same thing Oregon's study found.  That being, that there is a distinct difference in m/c accidents in the northwest compared to other areas of the country where the majority seem to be multi-vehicle crashes at intersections.  (This is also what the Hurt Study found, but that report is over 20 years old.  A new one is being conducted as I type this.)  For reasons no one has yet to explain, the overwhelming majority of m/c accidents in both OR and WA are single-vehicle crashes where the typical crash is the motorcyclist leaving the roadway or other lane problems.</description>
		<content:encoded><![CDATA[<p>The WA Motorcycle Safety Task Force recently completed several months work, looking at m/c accidents in WA.  Although the findings haven&#8217;t been officially published yet, unofficial word is that our Task Force discovered the same thing Oregon&#8217;s study found.  That being, that there is a distinct difference in m/c accidents in the northwest compared to other areas of the country where the majority seem to be multi-vehicle crashes at intersections.  (This is also what the Hurt Study found, but that report is over 20 years old.  A new one is being conducted as I type this.)  For reasons no one has yet to explain, the overwhelming majority of m/c accidents in both OR and WA are single-vehicle crashes where the typical crash is the motorcyclist leaving the roadway or other lane problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.northwestcyclereport.com/2006/06/11/more-statistics-from-the-wsp/comment-page-1/#comment-40</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Jun 2006 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestcyclenews.com/2006/06/11/more-statistics-from-the-wsp/#comment-40</guid>
		<description>I am working to locate sources for stats.</description>
		<content:encoded><![CDATA[<p>I am working to locate sources for stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Monroe</title>
		<link>http://www.northwestcyclereport.com/2006/06/11/more-statistics-from-the-wsp/comment-page-1/#comment-38</link>
		<dc:creator>Tom Monroe</dc:creator>
		<pubDate>Mon, 12 Jun 2006 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.northwestcyclenews.com/2006/06/11/more-statistics-from-the-wsp/#comment-38</guid>
		<description>All of the points are consistent with what I've seen elsewhere - except the 2/3 "single vehicle accidents" stat. I believe the hurt study cited 40%, and it seems to me that's in line with other studies I've seen.

Also, is there any chance you could get links to the actual sources for the stats? That would be very helpful.

Thanks</description>
		<content:encoded><![CDATA[<p>All of the points are consistent with what I&#8217;ve seen elsewhere - except the 2/3 &#8220;single vehicle accidents&#8221; stat. I believe the hurt study cited 40%, and it seems to me that&#8217;s in line with other studies I&#8217;ve seen.</p>
<p>Also, is there any chance you could get links to the actual sources for the stats? That would be very helpful.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

